Laser Power Measurement Systems
|
ILT has instruments designed for simple laser power measurements in the visible and near IR that can be used even by non-technical personnel. (Please SCROLL DOWN to review our selection of laser light meter systems.) The word laser is an acronym for light amplification by stimulated emission of radiation. International Light Technologies has instruments designed for simple laser power measurements in the visible and near IR that can be used even by non-technical personnel. We offer a Laser Power Radiometer which has an internal integrating sphere with a detector that ensures proper beam aiming. It has a flat response over its spectral range of 350 to 1064nm ± 8%. With a measuring range from 124 nanowatts to 438 milliwatts that reads out alphanumerically in SI units. ILT also offers accurate, low cost systems for measurement of low power continuous lasers such as Argon, HeNe, NdYAG, and laser diodes. In addition, our calibration provides sensitivity factors every 10 nm over the spectral bandpass of the detector. |
![]() |
|
The Research Radiometer offers more powerful features for measuring CW (continuous wave) lasers and laser diodes for pulses greater than 5 µS. It has a flat spectral response from 400 to 1064 nm, a uniform angular spatial response over its large, 1.7 cm² input aperture, and a dynamic range from 12 microwatts to 200 Watts. (At 200 Watts the maximum exposure time is 40 seconds). International Light Technologies makes a full line of radiometers designed specifically for each application. |
| Application | Common Sources | Spectral Range | ILT System Options Click Links Below |
Measurement Range | Units |
|---|---|---|---|---|---|
| Laser Light Measurement | Nd: YAG, HeNe, Laser Diodes, CW Laser | 185 -310 nm | IL1700, SED240/HNK15 | 6.67e-8 to 3.33e-2 | W |
| 185 -310 nm | IL1400, SEL240/HNK15 | 3.33e-6 to 3.33e-2 | W | ||
| 250-675 nm | IL1700, SED005/QNDS3/HNK15 | 4.15e-5 to 2.00e+2 | W | ||
| 250-675 nm | IL1400, SEL005/QNDS3/HNK15 | 2.08e-3 to 2.00e+2 | W | ||
| 400-1064 nm | IL1700, SPD024F | 2.50e-9 to 2.50e+0 | W | ||
| 400-1064 nm | IL1400, SPL024F | 1.25e-7 to 4.38e-1 | W | ||
| 400-1064 nm | IL1700, SED100/FQ/K15 | 1.82e-10 to 1.82e-1 | W | ||
| 400-1064 nm | IL1400, SEL100/FQ/K15 | 9.09e-9 to 3.18e-2 | W | ||
| 400-1064 nm | IL1700, SED033/F/HNK15 | 7.30e-9 to 7.30e+0 | W | ||
| 400-1064 nm | IL1400, SEL033/F/HNK15 | 3.65e-7 to 1.28e+0 | W | ||
| 400-1064 nm | IL1700, SED033/F/QNDS3/HNK15 | 1.22e-5 to 2.00e+2 | W | ||
| 400-1064 nm | IL1400, SEL033/F/QNDS3/HNK15 | 6.10e-4 to 2.00e+2 | W | ||
| 200-2100 nm | IL1700, SED623/HNK15 | 5.00e-7 to 5.00e+2 | W | ||
| 200-2100 nm | IL1400, SEL623/HNK15 | 3.00e-3 to 3.00e+1 | W |





