UV Curing Light Measurement
—
filed under:
light measurement,
uv,
ultra violet,
applications,
light detection,
light meter,
uv curing
ILT UV Curing-Specific Systems
Curing a product with exposure to UV light, while fast and economical, requires careful control of the exposure process such as the spectral output of the light source, intensity levels, and exposure times of the products. International Light Technologies has developed a broad range of UV curing-specific systems to aid in the challenging task of defining and monitoring these process variables. The systems are listed in the table below - CLICK ON THE ILT PART NUMBER IN THE "ILT SYSTEM OPTIONS" COLUMN TO SEE SPECIFIC SYSTEM DETAILS. |
| General Application |
Specific UV Curing Applications |
Spectral Range | ILT System Options Click Links Below |
Measurement Range | Units |
|---|---|---|---|---|---|
| CURING |
UV Oven/ Belt Radiometer |
270-475 nm | ILT400BAV | 1 mJ to 20 J/cm² | W/cm² & J/cm² |
| 315-390 nm | ILT400UVA | 1 mJ to 20 J/cm² | W/cm² & J/cm² | ||
| 390-475 nm | ILT400UVV | 1 mJ to 20 J/cm² | W/cm² & J/cm² | ||
| 250-400 nm | ILT490 | 1 mJ to 20 J/cm² | W/cm² & J/cm² | ||
| 205-345 nm | ILT490C | 1 mJ to 20 J/cm² | W/cm² & J/cm² | ||
| ========== | ====== | ====== | ========== | ====== | ====== |
| Broadband UV |
250-400 nm | IL1700, SED005/WBS320/W | 2.33e-9 to 2.33e+0 W/cm² | W/cm² & J/cm² | |
| 250-400 nm | IL1400, SEL005/WBS320/TD | 1.82e-7 to 6.36e-1 W/cm² | W/cm² & J/cm² | ||
| ========== | ====== | ====== | ========== | ====== | ====== |
| Narrowband 335 |
330-340 nm | IL1700, SED005/NS335/W | 1.00e-8 to 1.00e+1 W/cm² | W/cm² & J/cm² | |
| 330-340 nm | IL1400, SEL005/NS335/TD | 2.33e-6 to 8.14e+0 W/cm² | W/cm² & J/cm² | ||
| ========== | ====== | ====== | ========== | ====== | ====== |
| Xenon Flash | 326-401 nm | IL1700, SED033/B/QNDS2/W | 5.70e-8 to 5.70e+1 W/cm² | W/cm² & J/cm² | |
| ========== | ====== | ====== | ========== | ====== | ====== |
| Low profile high UV | 250-400 nm | IL1700, SED005/WBS320/RAMP18 | 8.00e-6 to 1.00e+1 W/cm² | W/cm² & J/cm² | |
| 250-400 nm | IL1400, SEL005/WBS320/RAMP18 | 4.00e-4 to 1.00e+1 W/cm² | W/cm² & J/cm² | ||
| ========== | ====== | ====== | ========== | ====== | ====== |
| Low profile low UV | 250-400 nm | IL1700, SSD001A | 2.22e-7 to 9.00e-1 W/cm² | W/cm² & J/cm² | |
| 250-400 nm | IL1400, SSL001A | 1.11e-5 to 9.00e-1 W/cm² | W/cm² & J/cm² | ||
| ========== | ====== | ====== | ========== | ====== | ====== |
| Low profile Spot-Cure | 320-400 nm | IL1700, XRD050 | 1.82e-7 to 1.82e+2 W/cm² | W/cm² & J/cm² | |
| Low profile Spot-Cure | 320-400 nm | IL1400, XRL050 | 9.09e-6 to 3.18e+1 W/cm² | W/cm² & J/cm² | |
| ========== | ====== | ====== | ========== | ====== | ====== |
| Dental curing | 370-515 nm | IL1700, SED033/TBLU/T1MM | 1.30e-7 to 1.29e+1 W/cm 2 | W/cm² & J/cm² | |
| 370-515 nm | IL1400, SEL033/TBLU/T1MM | 6.45e-6 to 2.26e+1 W/cm 2 | W/cm² & J/cm² | ||
| ========== | ====== | ====== | ========== | ====== | ====== |
* All Radiometers/Photometers/Spectroradiometers are NIST
Traceable.
* If units of measure are not shown, contact ILT
(empirical units also available i.e. fc, fL, nits, lm/ft²).




