Standard Calibration Services
![]() |
The list below describes the basic types of optical
calibrations that we perform in our metrology lab. All instrumentation
requires periodic recalibration to ensure proper operation. The PIR and
YIS calibrations are our most commonly requested calibrations for
radiometers and photometers, respectively. Our flexible laboratory
setup allows us to perform a wide range of different calibrations at a
reasonable cost. |
| Calibrations | ||
| Part
Number |
Description | Specifications |
| ECAL/1400 | IL1400 Radiometer Electrical | Electrical accuracy and linearity check, and recalibration to NIST standards. Includes I/O check. |
| ECAL/1700 | IL1700 Radiometer Electrical | Electrical accuracy and linearity check, and recalibration to NIST standards. Includes I/O check. |
| ECAL/METER | IL Obsolete Radiometer Electrical | Electrical accuracy and linearity check, and recalibration to NIST standards. Includes I/O check. |
| BIR(IBIR) | Band Irradiance Response | Band Irradiance response, (amps)(cm²)(nm)(watt-1), of an IL detector with relatively narrow bandwidth. |
| CSAR | Custom Scanned Absolute Response | Same as a SAR for other than an IL sensor assembly or electro-optical system. Standard wavelength coverage is 250-1000 nm. |
| CSIM | Custom Spectral Irradiance | Spectral irradiance response of light source. |
| CSPR | Custom Single Point Calibration |
Optical Calibration of non-IL light measuring instrumentation. Items must be sent in full working condition. Single point optical calibrations are performed at the peak or center wavelength of the sensor combination in empirical units such as W, W/cm2, Cd, lumens, Lux etc. No repairs or adjustments are made on the unit. A calibration certificate with a reading correction factor is provided. Copy of a sample certificate is available upon request. Please contact an IL representative for approval and an RMA prior to shipping any items to ILT. |
| CSTM | Custom Spectral Transmission | Plot of percent transmission vs. wavelength (nm) for any filter. |
| IEO | Specialist Series System Calibration | Calibration of IL70 Specialist Series Radiometer Systems. Includes 9V battery replacement, electrical test and optical recalibration for direct readout in the appropriate optical units. |
| IER | Belt Radiometer Calibration | Calibration of IL290,IL390, and IL393 systems. Includes battery replacement, UV filter, electrical test and optical recalibration for readout in mJ/cm². |
| PINR(IPINR) | Peak Intensity Response | Intensity response, (amps)(sr)(watt-1), at peak sensitivity of IL detector. |
| PIR(IPIR) | Peak Irradiance Response | Irradiance response, (amps)(cm²)(watt-1), at peak sensitivity of an IL detector. |
| PIRE(IPIRE) | MicroEinsteins/sec/cm² | Same as PIR but for readout in microEinsteins/sec/cm². |
| PPR(IPPR) | Peak Power Response | Power response, (amps)(watt-1), at peak sensitivity of an IL detector. |
| PRR(IPRR) | Peak Radiance Response | Radiance response, (amps)(cm²)(sr)(watt-1), at peak sensitivity of an IL detector. |
| SAP | Scanned Absolute Power Response | Scan with tabulated data of absolute power response, (amps)(watt-1) vs. nm, of an IL detector. (250-1000 nm) |
| SAR | Scanned Absolute Response | Scan with tabulated data of absolute irradiance response, (amps)(cm²)(watt-1) vs.nm, of an IL detector. (250-1000 nm) |
| SARE | Scanned Response, Einstein | Scan with tabulated data of absolute irradiance response,microEinsteins/sec/cm² vs. nm, of an IL detector. (250-1000 nm) |
| SRAD | Scanned Absolute Radiance Response | Scan with tabulated data of absolute radiance response, (amps)(cm²)(sr)(watt-1) vs.nm, of an IL detector. (250-1000 nm) |
| SIR | Spectral Irradiance Response | Scan with tabulated data, (amps)(cm²)(nm)(watt-1) vs.nm, of all obsolete versions IL spectroradiometers. (250-1000 nm) |
| SOL(ISOL) | Solar UVB Response | Irradiance response as compared to simulated solar UVB spectral irradiance integrated below 315 nm, for an IL UVB detector. |
| SRR | Scanned Relative Response | Scan with relative response data (% vs. nm), of an IL detector. (250-1000 nm) |
| VS1, VS2 OR VS9 | Scanned Absolute Radiance Response | RPS200 and RPS900 Spectroradiometer calibration includes certification, and CD with calibration data. |
| WIRA | Wide Irradiance Response | Wide Irradiance Response (amps)(m²)(watt-1) as compared to an extended area UVA source, spectrum integrated from 315-400 nm. |
| WIRX | Wide Irradiance Response | Wide Irradiance Response (amps)(m²)(watt-1) as compared to Xenon ID65 or Xenon Glass window source (Select one), spectrum integrated from 315-400 nm. |
| XIR(IXIR) | Custom PIR at specified wavelength | Irradiance response, (amps)(cm²)(watt-1), at specified wavelength X, within the bandwidth of an IL detector. |
| XPR(IXPR) | Custom PPR at specified wavelength | Radiance response, (amps)(watt-1), at specified wavelength X, within the bandwidth of an IL detector. |
| XRR(IXRR) | Custom PRR at specified wavelength | Radiance response, (amps)(cm²)(sr)(watt-1), at specified wavelength X, within the bandwidth of an IL detector. |
| YFS(IYFS) | Photopic Flux Sensitivity | Total photopic flux response, (amps)(lumen-1), of an IL photopic detector. |
| YIN | Standard INS250 Lamp Intensity | Mean spherical candle power output of INS250 integrating sphere lamp. |
| EYINS(IEYINS) | Effective Photopic Intensity Sensitivity | Effective photopic intensity response, (amp)(eff. candela-1), of an IL photopic detector for flash measurements. |
| YINS(IYINS) | Photopic Intensity Sensitivity | Photopic intensity response, (amp)(candela-1), of an IL photopic detector. |
| YIS(IYIS) | Photometric (Y) Illuminance Sensitivity | Illuminance sensitivity, (amps)(ft2)(lm-1) or (amps)(m2)(lm-1), of an IL photopic detector. |
| YCL(IYCL) | Photometric (Y) Contact Luminance Sensitivity | Luminance sensitivity, (amps)(fL-1) or (amps)(m2)(cd-1), of an IL photopic detector. |
| YCOL | Photometric Color Correction | Modified photometric calibration at customer specified color temperature, intensity or wavelength. |
| YLS(IYLS) | Photometric (Y) Luminance Sensitivity | Luminance sensitivity, (amps)(fL-1) or (amps)(m2)(cd-1), of an IL photopic detector. |
| YSAR | Scanned Absolute Illuminance Response | Scan with tabulated data of absolute illuminance response, (amps)(f+2)(lm-1) vs. nm or (amps)(m2)(lm-1) vs. nm, of an IL photopic or scotopic detector. |
| ZIS(IZIS) | Scotopic Illuminance Sensitivity | Illuminance sensitivity, (amps)(ft2)(lm-1) or (amps)(m2)(lm-1), of an IL scotopic detector. |
| ZLS(IZLS) | Scotopic Luminance Sensitivity | Luminance sensitivity, (amps)(fL-1) or (amps)(m2)(cd-1), of an IL scotopic detector. |
| Express Service | 3 Day Priority Calibration |
3-day priority service for a maximum of 2 systems (maximum 2 calibrations per system). Additional items will be an extra $25.00US each. No guarantee is implied. No express charge will be incurred if IL is unable to complete service on time (excludes repairs and scanned calibrations). |
|
Repairs |
RPR/PARTS and RPS/LABOR |
All repairs are billed at $175 per hour plus parts. |
** All orders are subject to a $55 min evaluation fee.
Cancelled/changed orders will be billed for any completed calibration
at the time of cancellation/change, and a minimum evaluation fee of $55
if no calibrations have been performed.
Please note: As of the 1st of January 2008, all calibrations are performed under the following environmental tolerances: 21° C ± 4° and 0 to 95% relative humidity.

