You are here: Home HTML Datasheets Cold Cathode Lamps
Navigation
Contact Us

If you can't find what you are looking for please Contact Us.

 
International Light
Personal tools
Document Actions

Cold Cathode Lamps

coldcath

Download a PDF version of this datasheet.


Drawing A

Cold Cathode Fluorescent Lamps


Part No. Lamp Voltage (Vrms) Current (mA) Brightness nt(cd/mA2) Diameter
(D)
Length (L) Effective
Length (mm)
Life Hours Input Power Color Temp (deg K) Drawing

FL9065 220 5.0 26,000min. 2.6mm 65.0mm 35.0 10,000 5 or 12V inverter 6500 A

FL9096 300 5.0 26,000min. 2.6mm 96.0mm 65.0 10,000 5 or 12V inverter 6500 A

FL9150 340 5.0 26,000min. 2.6mm 150.0mm 120.0 10,000 5 or 12V inverter 6500 A

FL9200 400 5.0 26,000min. 2.6mm 200.0mm 170.0 10,000 5 or 12V inverter 6500 A


Cold Cathode Ultra Violet Lamps (254nm)


Part No. Lamp Voltage (Vrms) Current (mA) Output (mw/cm2) Diameter
(D)
Length (L) Effective Length (mm) Life Hours Input Power Color Temp
(deg
K)
Drawing

FL9030-UV254 160 5.0 4.0 3.0mm 30.0mm 11.0 10,000 5 or 12V inverter Dominant Wavelength A

FL9050-UV254 200 5.0 4.0 3.0mm 50.0mm 31.0 10,000 5 or 12V inverter Dominant Wavelength A

FL9100-UV254 300 5.0 4.0 3.0mm 100.0mm 81.0 10,000 5 or 12V inverter Dominant Wavelength A

FL9150-UV254 390 5.0 4.0 3.0mm 150.0mm 131.0 10,000 5 or 12V inverter Dominant Wavelength A

FL9200-UV254 480 5.0 4.0 3.0mm 200.0mm 181.0 10,000 5 or 12V inverter Dominant Wavelength A


Cold Cathode Ultra Violet Lamps (350nm)


Part No. Lamp Voltage (Vrms) Current (mA) Output (mw/cm2) Diameter
(D)
Length (L) Effective Length (mm) Life Hours Input Power Dominant Wavelength Drawing

FL9065-UV350 220 5.0 4.0 2.6mm 65.0mm 34.0 10,000 5 or 12V inverter 350mm A

FL9096-UV350 300 5.0 4.0 3.0mm 96.0mm 65.0 10,000 5 or 12V inverter 350mm A