You are here: Home HTML Datasheets Lens-end Lamps
Navigation
Contact Us

If you can't find what you are looking for please Contact Us.

 
International Light
Personal tools
Document Actions

Lens-end Lamps

foclensend

Download a PDF version of this datasheet.

Brass Focused Lens-End Lamp ABrass Focused Lens-End Lamp BBrass Focused Lens-End Lamp C

Focused Lens-End Lamps


Part No. Volts Amps Lux* Color Temp (deg K) Life Hours Vacuum or Gas Filament Type Base Type Drawing
L1005 2.5 0.350 1,550 2,200 25,000 V C-6 Brass A
L1005A 2.5 0.350 1,550 2,200 25,000 V C-6 Brass C

L1026A 2.5 0.350 2,000 2,250 10,000 V C-2R Brass C
L1023 2.5 0.350 2,100 2,250 15,000 V C-6 Brass A
L1006 3.5 0.450 1,600 2,230 30,000 G C-6 Brass A
L1024 3.5 0.560 3,800 2,490 4,500 G C-6 Brass A

L1024A 3.5 0.560 3,800 2,490 4,500 G C-6 Brass C
L1021 3.5 0.600 12,000 2,850 100 Krypton C-6 Brass A
L1030 3.5 1.200 16,000 2,950 150 Halogen C-6 Brass A
L1007 5.0 0.160 880 2,300 12,500 V C-2R Brass B
L1025 5.0 0.240 1,200 2,450 10,000 V C-2R Brass B

* Lux at 50mm. Light Distribution page 7, figure 1.

Cartridge Lens-End Lamp CCartridge Lens-End Lamp D

Cartridge Lens-End Lamps


Part No. Volts Amps Life Hours Base Type Drawing
L4038 2.50 0.350 10,000 Cartridge C







L4075 5.00 0.170 12,500 Cartridge C

Midget Flanged Base Lens-End Lamp E

Midget Flanged Base Lens-End Lamps


Part No. Volts Amps Lux* Color Temp (deg K) Life Hours Vacuum or Gas Filament Type Drawing

169-14 2.5 0.340 1,000 2,170 20,000 V C-6 E

180-14 2.5 0.350 2,100 2,250 15,000 V C-6 E

173-14 3.5 0.600 12,00 2,850 100 G C-6 E

179-14 3.5 0.750 13,000 3,030 35 G C-6 E

174-14 5.0 0.170 880 2,300 12,500 V C-2R E

* Lux at 50mm


Midget Grooved Bas Lens-End Lamp A

Midget Grooved Base Lens-End Lamps


Part No. Volts Amps Lux* Color Temp (deg K) Life Hours Vacuum or Gas Filament Type Drawing
L4044 2.5 0.350 1,600 2,250 10,000 V C-6 A
L4076 5.0 0.240 - 2,450 10,000 V C-2R A

* Lux at 50mm


Focused Lens-End Lamp BFocused Lens-End Lamp C

Focused Lens-End Lamps


Part No. Volts Amps Lux* Color Temp
(deg K)
Life Hours Vacuum or Gas Filament Type Base Type Drawing
L8006 5.0 0.770 26 lumens 2,420 10,000 G C-6 1/2-20 UNF-2A B
L8035 5.0 0.770 7,000 2,420 10,000 G C-6 1/2-20 UNF-2A C
L8008 5.0 0.750 8,000 2,490 10,000 G C-6 1/2-20 UNF-2A B

L8050 5.0 0.810 3,000 2,140 20,000 V C-6 1/2-20 UNF-2A C
L8017 6.0 1.600 38,000 2,900 150 G C-6 1/2-20 UNF-2A B

* Lux at 50mm. Light Distribution page 7, Figure 2.