You are here: Home HTML Datasheets T-1 Subminiature Lamps
Navigation
Contact Us

If you can't find what you are looking for please Contact Us.

 
International Light
Personal tools
Document Actions

T-1 Subminiature Lamps

miniature-t

Download a PDF version of this datasheet.


Part No.






Wire Lead Miniature Flanged Bi-Pin Volts Amps M.S.C.P. Filament Type Life Hours

8798 7244 7252 1.25 0.012 0.004 C-6 1,000

8910 7245 7253 1.35 0.220 0.02 C-2R 10,000

7200 7225 3225 1.5 0.010 0.002 C-2R 2,000
7201 7226 7254 1.5 0.015 0.005 C-2R 1,000

7203 8102 7255 1.5 0.075 0.03 C-2R 16,000

801 ----- ----- 2.4 0.145 0.18 C-2R 3,000

8601 7246 7256 2.5 0.015 0.001 C-2R 10,000
8732 7247 7732 2.5 0.100 0.10 C-2R 10,000

8711 7248 7257 2.5 0.320 0.21 C-2R 5,000

8846 7249 7258 3.0 0.008 0.001 C-2R 16,000

7205 7229 3229 3.0 0.015 0.02 C-2R 5,000

7207 7231 7260 3.0 0.060 0.03 C-2R 100,000

7208 7232 7261 3.0 0.120 0.15 C-2R 16,000

8602 8605 7262 5.0 0.017 0.005 C-2R 10,000
6022 8022 7022 5.0 0.021 0.034 C-2R 10,000

7210 7234 7263 5.0 0.030 0.03 C-2R 16,000

8729 7250 7264 5.0 0.045 0.04 C-2R 10,000

680 682 7680 5.0 0.060 0.03 C-2R 100,000
683 685 7683 5.0 0.060 0.05 C-2R 100,000
6150 6180 7265 5.0 0.060 0.15 C-2R 5,000
713 714 7714 5.0 0.075 0.09 C-2R 25,000

7211 7235 7266 5.0 0.080 0.16 C-2R 3,000
715 718 7715 5.0 0.115 0.15 C-2R 40,000

7213 7236 7267 5.0 0.115 0.20 C-2R 5,000

7216 7239 7268 5.0 0.125 0.22 C-2R 5,000

8096 7251 7269 5.0 0.145 0.16 C-2R 10,000

7218 7240 8095 10.0 0.027 0.10 C-2F 10,000

----- 228 ----- 12.0 0.040 0.13 ----- 10,000
7219 32 8097 12.0 0.060 0.15 C-2F 16,000
8111 8112 8098 14.0 0.065 0.15 C-2F 16,000
7220 7241 8099 18.0 0.026 0.15 C-2F 16,000
6838 6839 7839 28.0 0.024 0.15 CC-2F 16,000

T-1 Wire LeadT-1 Miniture Flanged