Accessories
|
International Light Technologies offers a wide variety of accessories including tripods, power cords, computer and extension cables, cases and underwater sensor modifications.Please refer to the chart below for a list of the standard, stock accessories. If you have a requirement for a custom accessory that you can not locate in the list below please contact our engineering dept for further assistance. |
![]() |
|
Accessories
|
||
| Part Number | Description | Specifications |
| A26 | Sunglasses | Prevents eye damage by blocking UV and IR radiation. |
| A204 |
Small Tripod | Adjustable tripod for use with
RPS900-C and SED sensors ¼-20 UNC |
| A205 | Bench Post | Adjustable post with base for use on or off optical benches. |
| A250 | Port Adapter | Test light source fixture for use with the INS250 Integrationg Sphere allows a light source to be measured in the integrating sphere to easilly be wired to an external power source without measurement interference. |
| A405 | Carrying Case for IL1700 &A415 | For IL1700, A415 and/or detectors and accessories |
| A406 | Cable | Adapter Cable: SEE Detector To IL1700 |
| A407 | Cable | 10' Extension Cable For SED Detectors |
| A411 | Cable | Adapter Cable: SEL Detector To IL1700 |
| A412 | Cable, IL1700 RS232 w/DB25 | RS232C Cable, Ten Feet, Male-Female |
| A413 | Cable, RS232 | RS232C Cable, Ten Feet, Male-Male |
| A417 | AC operated battery option | Includes internal battery charger, with 6 installed and charged rechargeable Ni-Cad batteries. |
| A425 | Oscilloscope adapter, DB15 to wire | Connects
SED detector to Oscilloscope. For use with solid-state SED033, SED005,
and SED007 two-wire detectors only. SED185, 220, and 240 phototube
detectors and SED623, 624, and 625 thermopile detectors require
additional power supply connections not provided by the A425 adapter. |
| A430 | Detector Amplifier | 0-5 V
low impedance output to provide interface between
low level detector currents and the low impedance voltage receiving
equipment. Connector for SEL type detectors only. All other will
require adapter (A508) or hard wiring. The A430 Detector Amplifier is
intended for use with solid-state SEL033, SEL005, and SEL007 two-wire
detectors only.
SEL185, 220, and 240 phototube detectors and SEL623, 624, and 625
thermopile detectors require additional power supply
connections not provided by the A430 amplifier. A430 Manual |
| A440 | Cable, IL1700 RS232C w/DB9 | Cable, IL1700 RS232C w/DB9 |
| A507 | Cable, extension | 10' Extension Cable For SEL / SL Detectors |
| A508 | Cable | SED Detector To IL1400A |
| A510 | Cable, RS232 /detector | IL1400 Y shaped cable connects to computer and detector. |
| A511 | Cable, RS232 /detector | IL1400 Y shaped cable connects to computer and detector w/DB9 . |
| A516 | IL1400 A/C power cord | A/C power cable for 120 V. |
| A525 | Oscilloscope adapter,20pin card edge | Connects SEL detector to Oscilloscope. Intended for use with solid-state SEL033, SEL005, and SEL007 two-wire detectors only. SEL185, 220, and 240 phototube detectors and SEL623, 624, and 625 thermopile detectors require additional power supply connections not provided by the A525 adapter. |
| A601 | PM-1 Power Module | For use with the TREC1600 for total illumination control, includes cable |
| A602 | Cable, MiniDin6 M/M blk 12ft. | MiniDin6 M/M blk 12ft. |
| A603 | Cable, MiniDin6 M/StpLead blk 6ft | MiniDin6 M/StpLead blk 6ft |
| CC390 | Carrying Case, IL290 - IL393 | For IL390C, IL393, and IL290A |
| CC500 | Carrying Case: IL1400,TREC1600 | For IL1400A, IL70 and TREC 1600 |
| PUBXXXX | MANUALS | IL- 1400, 1700, 393, 390, 70 and RPS-900, 380, 200 Manuals |
| RPS-HP | Notebook Computer | for use with RPS spectroradiometers. Comes complete with all RPS software installed. |
| SUD(SUL)XXX | Underwater Detector Modification | Underwater version of SED(SEL)XXX/W Detectors. Includes 100 feet of cable with waterproof housing and pressure tested to 100 foot depths. (W required). |
| A2706 |
LED
Mount for INS150 |
Prototype
Multi holed holder for customized source mounting. Includes MagPro
Magnetic mounting system. |
| A2707 |
LED
Mount for INS150 |
Leaded LED holder for 3 and 5mm packaged singe and bi-color LEDs. Includes MagPro Magnetic mounting system. |
| A2708 |
LED Mount for INS150 | SMT holder for 1206 and PLC sources. Includes MagPro Magnetic mounting system. |
| A2709 |
MP-PRP
Intensity Aperture |
Connects
to the LED barrel to allow use with the MagPro magnetic mounting
system. Especially useful on the end of the LED barrel for quick
mounting of LEDs for testing beam candela. |
| A251 |
INS250
Lamp Adapter |
Adapter
for INS250 to allow the use of the MagPro mounting boards A2706, A2707,
and A2708 |

