Detectors
![]() |
Our nomenclature for identifying detector assemblies is shown below. For many applications the detector/filter/input optic configuration best suited the measurement is specified in the application section. Example: A detector for making photopic measurements with an IL1700 would be specified as "SED033/Y/W" and found under photometry as part of a complete system called the IL1710 Research Photometer.
|
|
|
| Detectors | ||
| Part Number/Description | Spectral Range | Specifications |
| SCD110/U, IL1700 Illuminance Probe | 400-700 nm, Photopic | 5.8 mm² active area silicon detector with built in CIE VIS response filter in wand style detector housing. Dimensions: 112 x 17 x 16 mm. UNCALIBRATED. |
| SCL110/U, IL1400 Illuminance Probe | ||
| SCD144/U, IL1700 Bilirubin Phototherapy Probe | 422-488 nm, 450 nm peak | 5.8 mm² active area silicon detector with built in filter in wand style detector housing. Dimensions: 112 x 17 x 16 mm. UNCALIBRATED. |
| SCL144/U, IL1400 Bilirubin Phototherapy Probe | ||
| SCD145/U, IL1700 Phototherapy Probe | 360-525 nm, 450 nm peak | 5.8 mm² active area silicon detector with built in filter in wand style detector housing. Dimensions: 112 x 17 x 16 mm. UNCALIBRATED. |
| SCL145/U, IL1400 Phototherapy Probe | ||
| SED005/U, IL1700 UV-Visible GaAsP Detector | 250-675 nm, 610 nm peak | 5.2 mm² detector with quartz window. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL005/U, IL1400 UV-Visible GaAsP Detector | ||
| SUD005/U or SUL005/U, Underwater version | ||
| SED007/U, IL1700 IR InGaAs Detector | 850-1700 nm, 1455 nm peak | 7 mm² detector with spectral range from 850-1700nm. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL007/U, IL1400 IR InGaAs Detector | ||
| SUD007/U or SUL007/U, Underwater version | ||
| SED033/U, IL1700 Broadband Silicon Detector | 200-1100 nm, 950 nm peak | 33 mm² silicon detector with quartz window. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL033/U, IL1400 Broadband Silicon Detector | ||
| SUD033/U or SUL033/U, underwater version | ||
| SED100/U, IL1700 Broadband Silicon Detector | 200-1100 nm, 950 nm peak | 100 mm² (1 cm2) silicon detector with quartz window. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL100/U, IL1400 Broadband Silicon Detector | ||
| SUD100/U or SUL100/U, underwater version | ||
| SED185/U, IL1700 Gold Cathode Detector | 160-240 nm, 185 nm peak | 50 mm² active area Au Cathode Vacuum photodiode with quartz window (visible blocking). Good stability in high ozone / UV environment. Dimensions: 53 x 42 mm dia. UNCALIBRATED. |
| SEL185/U, IL1400 Gold Cathode Detector | ||
| SED220/U, IL1700 Solar Blind Detector | 160-320 nm, 220 nm peak | 50 mm² active area Vacuum photodiode with fused silica window (visible blocking). Dimensions: 53 x 42 mm dia. UNCALIBRATED. |
| SEL220/U, IL1400 Solar Blind Detector | ||
| SUD220/U or SUL220/U, underwater version | ||
| SED240/U, IL1700 Solar Blind Detector, | 185-320 nm, 240 nm peak | 50 mm² active area Vacuum photodiode with quartz window (visible blocking). Dimensions: 53 x 42 mm dia. UNCALIBRATED. |
| SEL240/U, IL1400 Solar Blind Detector | ||
| SUD240/U or SUL240/U, underwater version | ||
| SED320/U,
IL1700 UV Gallium Nitride Detector |
200-320 nm, flat | 0.076 mm² active area gallium nitride detector. Provides uniform sensitivity from 200 to 320 nm. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL320/U,
IL1400 UV Gallium Nitride Detector |
||
| SUD320/U or SUL320/U, underwater version | ||
| SED324/U, IL1700 Broadband Silicone Detector | 320-1100 nm, 960 nm peak | Large 324 mm² active area silicone detector. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL324/U, IL1400 Broadband Silicone Detector | ||
| SUD324/U or SUL324/U underwater version | ||
| SED365/U,
IL1700 UV Gallium Nitride Detector |
200-365 nm, flat | 0.076 mm² active area gallium nitride detector. Provides uniform sensitivity from 200 to 365 nm. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL365/U,
IL1400A UV Gallium Nitride Detector |
||
| SUD365/U or SUL365/U, underwater version | ||
| SED623/U, IL1700 Thermopile Detector | 200-4200 nm, flat > 700 nm | 4 mm² thermopile detector with quartz window. Dimensions: 60 x 42 mm dia. UNCALIBRATED. |
| SEL623/U, IL1400 Thermopile Detector | ||
| SED624/U, IL1700 Thermopile Detector | 0.2-40 micron, flat > 1.0 micron | 4 mm² thermopile detector with KBr window. Dimensions: 60 x 42 mm dia. UNCALIBRATED. |
| SEL624/U, IL1400 Thermopile Detector | ||
| SED625/U, IL1700 Thermopile Detector | 0.2-15 micron, flat > 1.0 micron | 4 mm² thermopile detector with BaF2 window. Dimensions: 60 x 42 mm dia. UNCALIBRATED. |
| SEL625/U, IL1400 Thermopile Detector | ||
| SHD220/U, IL1700 High Gain Solar-Blind Detector | 160-320 nm, 220 nm peak | 50 mm² active area Vacuum photodiode with fused silica window and internal high gain preamplifier (visible blocking). Compatible with IL1700 only. Dimensions: 102 x 42 mm dia. UNCALIBRATED. |
| SHD240/U, IL1700 High Gain Solar-Blind Detector | 185-320 nm, 240 nm peak | 50 mm² active area Vacuum photodiode with UV glass window and internal high gain preamplifier (visible blocking). Compatible with IL1700 only. Dimensions: 102 x 42 mm dia. UNCALIBRATED. |
| SPD024F/U, IL1700 Laser Power / Irradiance Probe | 400-1064 nm Flat | 1.2 mm² silicon detector in pen-like housing has a 5.5 mm aperture opening with built in filter and integrating sphere. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL024F/U, IL1400 Laser Power / Irradiance Probe | ||
| SPD024Y/U, IL1700 Photopic Pen Probe | 400-700 nm Photopic | 1.2 mm² silicon detector in pen-like housing has a 5.5 mm aperture opening with built in filter and integrating sphere. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL024Y/U, IL1400 Photopic Pen Probe | ||
| SPD025F/U, IL1700 Radiance Pen Probe | 400-1064 nm Flat | 1.2 mm² silicon detector in pen-like housing with radiance optics and built in filter. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL025F/U, IL1400 Radiance Pen Probe | ||
| SPD025Y/U, IL1700 Contact Luminance Pen Probe | 400-700 nm Photopic | 1.2 mm² silicon detector in pen-like housing with luminance optics and built in filter. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL025Y/U, IL1400 Contact Luminance Pen Probe | ||
| SPM068/U, ILT1700 Photomultiplier Detector | 250 - 600 nm, 380 nm peak | Switchable-gain UV Enhanced photomultiplier detector with self-contained power supply. Dimensions: 100 mm x 42 mm dia. UNCALIBRATED |
| SPM068-1/U, ILT1700 Photomultiplier Detector | 300 - 780 nm, 440 nm peak | Switchable-gain UV - VIS photomultiplier detector with self-contained power supply. Dimensions: 100 mm x 42 mm dia. UNCALIBRATED |
| SSD001A/U, IL1700 Super Slim UV Probe | 260-400 nm, 370 nm peak | 0.64 mm² silicon detector with built in UV filter. Super slim, Dimensions: 29 x 38 mm, only 2 mm thick. UNCALIBRATED |
| SSL001A/U, IL1400 Super Slim UV Probe | ||
| XRD050/U, IL1700 Spot Cure Probe | 320-400 nm, 365 nm peak | 33 mm² silicon detector with 0.5 mm limiting aperture in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL050/U, IL1400 Spot Cure Probe | ||
| XRD140B/U, IL1700 Photoresist Cell | 326-401 nm, 365 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140B/U, IL1400 Photoresist Cell | ||
| XRD140A/U, IL1700 Photoresist Cell | 320-475 nm, 410 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140A/U, IL1400 Photoresist Cell | ||
| XRD340A/U, IL1700 Attenuated Photoresist Probe | 320-475 nm, 410 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL340A/U, IL1400 Attenuated Photoresist Probe | ||
| XRD340B/U, IL1700 Attenuated Photoresist Probe | 326-401 nm, 365 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL340B/U, IL1400 Attenuated Photoresist Probe | ||
| XRD140T254/U, IL1700 Germicidal Probe | 360-370 nm, 365 nm peak | 33 mm² silicon detector with built in narrow band filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140T254/U, IL1400 Germicidal Probe | ||
| XRD140T365Q2/U, IL1700 NB 365 nm Probe | 360-370 nm, 365 nm peak | 33 mm² silicon detector with built in narrow band and 100x attenuation filters in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140T365Q2/U, IL1400 NB 365 nm Probe | ||
| XRD140/U, IL1700 Unfiltered low profile sensor for custom applications | Varies by filter selection |
33
mm² silicon cell in 13 x 42 mm dia.
housing can be combined with IL filters and diffusers to make custom
low profile sensors. ie. NS405 filter with teflon diffuser can be
mounted in XRL housing to create a low profile sensor to measure
400-405 nm. (should not be used with most WBS filters do to secondary
response in the IR) Filters and optics are epoxied in place and cannot
be removed.
Custom orders are non refundable. Please contact a sales engineer for a price quote, or assistance with filter selection. |
| XRL140/U, IL1400 Unfiltered low profile sensor for custom applications | Varies by filter selection | 33
mm² silicon cell in 13 x 42 mm dia. housing can be combined
with IL filters and diffusers to make custom low profile sensors. ie.
NS405 filter with teflon diffuser can be mounted in XRL housing to
create a low profile sensor to measure 400-405 nm. (should not be used
with most WBS filters do to secondary response in the IR) Filters and
optics are epoxied in place and cannot be removed. Custom orders are non refundable. Please contact a sales engineer for a price quote, or assistance with filter selection. |

