Optical Detectors
|
Please note: SEL, SCL, SPL, SSL, and XRL optical detectors are for use with the ILT1400 Radiometer / Photometer series. SED, SCD, SPD, SSD, and XRD type optical detectors are for use with the ILT1700 Research Radiometer. Example: An optical detector for making photopic measurements with an ILT1700 would be specified as "SED033/Y/W" and found in photometry measurement applications page. ILT's nomenclature for identifying optical detector assemblies is shown below. For many applications the detector/filter/input optic configuration best suited for the measurement is specified in the application section.
|
![]() |
|
SED specifies detector housing style and meter connection (again SEL, SCL, SPL, SSL, and XRL detectors are for use with the ILT1400 Radiometer / Photometer series; SED, SCD, SPD, SPM, SSD, and XRD type detectors are for use with the ILT1700 Research Radiometer). In the above example, an SED type is indicated meaning it is for use with the ILT1700 Research Radiometer. |
|
O33 specifies the type of sensor used. In the above example, the 33mm² silicon photodiode is indicated. |
|
/Y specifies filter(s) used. In the example above, the Y refers to our photopic filter |
|
/W specifies the input optic used for illuminating the detector. In our example, the W indicates our wide-eye diffuser. |
|
The /U following the part numbers below indicates an UNCALIBRATED sensor. Application specific optical detector assemblies (shown on in the Light Measurement Application Pages) such as the SED033/Y/W include a calibration therefore the /U is not noted in the part number. The SED and SEL type optical detector housings are made of black anodized aluminum, with female filter threads (1¼-24), a tripod mount (¼-20), and two end mounts (#8-32). Only these housings allow for filter selection/swapping and only the SED and SEL type housings allow for underwater modification. All underwater modified SED or SEL optical detectors require the W wide-eye diffuser in addition to any other filters. The SCL and SCD type optical detectors are in a 112 x 17 x 16 mm wand style housing. The SSL and SSD type optical detectors are ultra-low profile detectors on a 29 x 38 x 2 mm thick board. The XRL and XRD type optical detectors are in a 12.5 x 42 mm dia. housing, and the SPL and SPD type detectors are in a 121 x 19 mm dia. pen style housing. These four versions do not have removable, swappable filters and cannot be made waterproof. |
| Part Number/Description | Spectral Range | Specifications |
|---|---|---|
| SCD110/U, ILT1700 Illuminance Probe | 400-700 nm, Photopic | 5.8 mm² active area silicon detector with built in CIE VIS response filter in wand style detector housing. Dimensions: 112 x 17 x 16 mm. UNCALIBRATED. |
| SCL110/U, ILT1400 Illuminance Probe | ||
| SCD144/U, IL1700 Bilirubin Phototherapy Probe | 422-488 nm, 450 nm peak | 5.8 mm² active area silicon detector with built in filter in wand style detector housing. Dimensions: 112 x 17 x 16 mm. UNCALIBRATED. |
| SCL144/U, ILT1400 Bilirubin Phototherapy Probe | ||
| SCD145/U, ILT1700 Phototherapy Probe | 360-525 nm, 450 nm peak | 5.8 mm² active area silicon detector with built in filter in wand style detector housing. Dimensions: 112 x 17 x 16 mm. UNCALIBRATED. |
| SCL145/U, ILT1400 Phototherapy Probe | ||
| SED005/U, ILT1700 UV-Visible GaAsP Detector | 250-675 nm, 610 nm peak | 5.2 mm² detector with quartz window. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL005/U, ILT1400 UV-Visible GaAsP Detector | ||
| SUD005/U or SUL005/U, Underwater version | ||
| SED007/U, ILT1700 IR InGaAs Detector | 850-1700 nm, 1455 nm peak | 7 mm² detector with spectral range from 850-1700nm. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL007/U, ILT1400 IR InGaAs Detector | ||
| SUD007/U or SUL007/U, Underwater version | ||
| SED033/U, ILT1700 Broadband Silicon Detector | 200-1100 nm, 950 nm peak | 33 mm² silicon detector with quartz window. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL033/U, ILT1400 Broadband Silicon Detector | ||
| SUD033/U or SUL033/U, underwater version | ||
| SED100/U, ILT1700 Broadband Silicon Detector | 200-1100 nm, 950 nm peak | 100 mm² (1 cm2) silicon detector with quartz window. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL100/U, ILT1400 Broadband Silicon Detector | ||
| SUD100/U or SUL100/U, underwater version | ||
| SED185/U, ILT1700 Gold Cathode Detector | 160-240 nm, 185 nm peak | 50 mm² active area Au Cathode Vacuum photodiode with quartz window (visible blocking). Good stability in high ozone / UV environment. Dimensions: 53 x 42 mm dia. UNCALIBRATED. |
| SEL185/U, IL1400 Gold Cathode Detector | ||
| SED220/U, ILT1700 Solar Blind Detector | 160-320 nm, 220 nm peak | 50 mm² active area Vacuum photodiode with fused silica window (visible blocking). Dimensions: 53 x 42 mm dia. UNCALIBRATED. |
| SEL220/U, IL1400 Solar Blind Detector | ||
| SUD220/U or SUL220/U, underwater version | ||
| SED240/U, ILT1700 Solar Blind Detector, | 185-320 nm, 240 nm peak | 50 mm² active area Vacuum photodiode with quartz window (visible blocking). Dimensions: 53 x 42 mm dia. UNCALIBRATED. |
| SEL240/U, ILT1400 Solar Blind Detector | ||
| SUD240/U or SUL240/U, underwater version | ||
| SED320/U,
ILT1700 UV Gallium Nitride Detector |
200-320 nm, flat | 0.076 mm² active area gallium nitride detector. Provides uniform sensitivity from 200 to 320 nm. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL320/U,
ILT1400 UV Gallium Nitride Detector |
||
| SUD320/U or SUL320/U, underwater version | ||
| SED324/U, ILT1700 Broadband Silicone Detector | 320-1100 nm, 960 nm peak | Large 324 mm² active area silicone detector. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL324/U, ILT1400 Broadband Silicone Detector | ||
| SUD324/U or SUL324/U underwater version | ||
| SED365/U,
ILT1700 UV Gallium Nitride Detector |
200-365 nm, flat | 0.076 mm² active area gallium nitride detector. Provides uniform sensitivity from 200 to 365 nm. Dimensions: 20 x 42 mm dia. UNCALIBRATED. |
| SEL365/U,
ILT1400A UV Gallium Nitride Detector |
||
| SUD365/U or SUL365/U, underwater version | ||
| SED623/U, ILT1700 Thermopile Detector | 200-4200 nm, flat > 700 nm | 4 mm² thermopile detector with quartz window. Dimensions: 60 x 42 mm dia. UNCALIBRATED. |
| SEL623/U, ILT1400 Thermopile Detector | ||
| SED624/U, ILT1700 Thermopile Detector | 0.2-40 micron, flat > 1.0 micron | 4 mm² thermopile detector with KBr window. Dimensions: 60 x 42 mm dia. UNCALIBRATED. |
| SEL624/U, ILT1400 Thermopile Detector | ||
| SED625/U, IL1700 Thermopile Detector | 0.2-15 micron, flat > 1.0 micron | 4 mm² thermopile detector with BaF2 window. Dimensions: 60 x 42 mm dia. UNCALIBRATED. |
| SEL625/U, ILT1400 Thermopile Detector | ||
| SPD024F/U, ILT1700 Laser Power / Irradiance Probe | 400-1064 nm Flat | 1.2 mm² silicon detector in pen-like housing has a 5.5 mm aperture opening with built in filter and integrating sphere. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL024F/U, ILT1400 Laser Power / Irradiance Probe | ||
| SPD024Y/U, ILT1700 Photopic Pen Probe | 400-700 nm Photopic | 1.2 mm² silicon detector in pen-like housing has a 5.5 mm aperture opening with built in filter and integrating sphere. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL024Y/U, IL1400 Photopic Pen Probe | ||
| SPD025F/U, ILT1700 Radiance Pen Probe | 400-1064 nm Flat | 1.2 mm² silicon detector in pen-like housing with radiance optics and built in filter. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL025F/U, IL1400 Radiance Pen Probe | ||
| SPD025Y/U, ILT1700 Contact Luminance Pen Probe | 400-700 nm Photopic | 1.2 mm² silicon detector in pen-like housing with luminance optics and built in filter. Dimensions: 121 mm x 19 mm dia. UNCALIBRATED |
| SPL025Y/U, ILT1400 Contact Luminance Pen Probe | ||
| SPM068/U, ILT1700 Photomultiplier Detector | 250 - 600 nm, 380 nm peak | Switchable-gain UV Enhanced photomultiplier detector with self-contained power supply. Dimensions: 100 mm x 42 mm dia. UNCALIBRATED |
| SSD001A/U, ILT1700 Super Slim UV Probe | 260-400 nm, 370 nm peak | 0.64 mm² silicon detector with built in UV filter. Super slim, Dimensions: 29 x 38 mm, only 2 mm thick. UNCALIBRATED |
| SSL001A/U, ILT1400 Super Slim UV Probe | ||
| XRD050/U, ILT1700 Spot Cure Probe | 320-400 nm, 365 nm peak | 33 mm² silicon detector with 0.5 mm limiting aperture in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL050/U, ILT1400 Spot Cure Probe | ||
| XRD140B/U, ILT1700 Photoresist Cell | 326-401 nm, 365 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140B/U, ILT1400 Photoresist Cell | ||
| XRD140A/U, ILT1700 Photoresist Cell | 320-475 nm, 410 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140A/U, ILT1400 Photoresist Cell | ||
| XRD340A/U, ILT1700 Attenuated Photoresist Probe | 320-475 nm, 410 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL340A/U, ILT1400 Attenuated Photoresist Probe | ||
| XRD340B/U, ILT1700 Attenuated Photoresist Probe | 326-401 nm, 365 nm peak | 33 mm² silicon detector with built in filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL340B/U, IL1400 Attenuated Photoresist Probe | ||
| XRD140T254/U, ILT1700 Germicidal Probe | 360-370 nm, 365 nm peak | 33 mm² silicon detector with built in narrow band filter in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140T254/U, ILT1400 Germicidal Probe | ||
| XRD140T365Q2/U, ILT1700 NB 365 nm Probe | 360-370 nm, 365 nm peak | 33 mm² silicon detector with built in narrow band and 100x attenuation filters in 12.5 mm X 42 mm dia. housing. UNCALIBRATED. |
| XRL140T365Q2/U, ILT1400 NB 365 nm Probe | ||
| XRD140/U, ILT1700 Unfiltered low profile sensor for custom applications | Varies by filter selection |
33
mm² silicon cell in 13 x 42 mm dia.
housing can be combined with IL filters and diffusers to make custom
low profile sensors. ie. NS405 filter with teflon diffuser can be
mounted in XRL housing to create a low profile sensor to measure
400-405 nm. (should not be used with most WBS filters do to secondary
response in the IR) Filters and optics are epoxied in place and cannot
be removed.
Custom orders are non refundable. Please contact a sales engineer for a price quote, or assistance with filter selection. |
| XRL140/U, ILT1400 Unfiltered low profile sensor for custom applications | Varies by filter selection | 33
mm² silicon cell in 13 x 42 mm dia. housing can be combined
with IL filters and diffusers to make custom low profile sensors. ie.
NS405 filter with teflon diffuser can be mounted in XRL housing to
create a low profile sensor to measure 400-405 nm. (should not be used
with most WBS filters do to secondary response in the IR) Filters and
optics are epoxied in place and cannot be removed. Custom orders are non refundable. Please contact a sales engineer for a price quote, or assistance with filter selection. |






