LED Light Measurement Systems

LED’s offer many advantages over traditional lamps
LED’s are everywhere! LED’s, short for Light Emitting Diodes, are solid-state semiconductor light sources that are rapidly replacing traditional lamps in many applications within the aerospace, automotive, and commercial manufacturing industries, with increasing adoption in architectural, commercial, and municipal lighting design. The reasons for this change are the many advantages LED’s impart versus traditional incandescent or neon lamps. LED’s are small in size, have low power requirements, high reliability, low self heating, can be switched on or off rapidly, and they are shock resistant. As LED use increases, so too does the amount and scope of specifications written regarding LED’s, placing an ever increasing importance on accurate verification of key output characteristics onto user and manufacturer alike.
Challenges of LED measurementLED’s present certain measurement challenges inherently in their design such as their narrow viewing angle, near-monochromatic light, and limited wavelength selection. This is further complicated by the confusing use within the industry of various measurement units for qualifying LED output such as candela (both spherical and beam), candlepower (older term for candela), foot-candles or lux (illuminance), watts per square centimeter (irradiance), and lumens or watts (power). Color, once a subjective human perception, in an attempt to define and standardized its use, has become a complicated LED specification to measure with terminology like color coordinates, color temperature, dominant/complementary wavelength, Color Rendering Index (CRI) and Correlated Color Temperature (CCT). |
Meet the challenges head-onInternational Light Technologies has a full complement of powerful, easy to use, and highly accurate LED measurement systems and tools to meet these challenges head on such as the ILT900 LED Spectroradiometer Measurement System, the most cost effective system for measuring discrete LED’s and LED modules for spectral output, absolute intensity, power, and color. |
| Application | Common Sources | IL Spectral Range | IL Product Options Click Links Below |
IL Measurement Range | Units |
|---|---|---|---|---|---|
| UV VIS IR LED's | 220-1050 nm | ILT900 SPECTRORADIOMETER | Customized spectrum | W/m²/nm | |
| Medical devices | 185-310 nm | IL1700, SED240/INS250 | 1.00e-7 to 5.00e-2 | W | |
| 185-310 nm | IL1400, SEL240/INS250 | 5.00e-6 to 5.00e-2 | W | ||
| Indicator lights | 400-700 nm | IL1700, SED033/Y/LED | 4.26e-6 to 4.26e+3 | cd | |
| 400-700 nm | IL1400, SEL033/Y/LED | 2.13e-4 to 7.45e+2 | cd | ||
| Fibre optics | 400-700 nm | IL1700, SPD024Y | 9.52e-7 to 9.52e+2 | Lumen | |
| 400-700 nm | IL1400, SPL024Y | 4.76e-5 to 1.67e+2 | Lumen | ||
| Remote controls | 400-700 nm | IL1700, SED033/Y/INS250 | 5.00e-5 to 5.00e+3 | Lumen | |
| 400-700 nm | IL1400, SEL033/Y/INS250 | 2.50e-4 to 8.70e+2 | Lumen | ||
| Thermal- | 400-1064 nm | IL1700, SED033/F/LED | 6.67e-9 to 6.67e+0 | W/sr | |
| management | 400-1064 nm | IL1400, SEL033/F/LED | 3.33e-7 to 1.17e+0 | W/sr | |
| 400-1064 nm | IL1700, SED033/F/INS250 | 6.60e-9 to 6.60e+0 | W | ||
| Architectural-lighting | 400-1064 nm | IL1400, SEL033/F/INS250 | 3.30e-7 to 1.10e+0 | W | |
| 400-1064 nm | IL1700, SPD024F | 2.50e-9 to 2.50e+0 | W | ||
| 400-1064 nm | IL1400, SPL024F | 1.25e-7 to 4.38e-1 | W | ||
| 400-700 nm | IL1700, SED033/Y/R | 1.16e-2 to 1.16e+7 | cd/m² | ||
| 400-700 nm | IL1400, SEL033/Y/R | 5.78e-1 to 2.02e+6 | cd/m² | ||
| Automobiles | 400-1064 nm | IL1700, SED033/F/R | 2.60e-9 to 2.60e+0 | W/cm²/sr | |
| Blimp display | 400-1064 nm | IL1400, SEL033/F/R | 1.30e-7 to 4.55e-1 | W/cm²/sr | |
| CIE127 A & B Compliance | 400 - 700 nm | IL1400, SEL324/YK113 | 2.54e-3 to 3.83e+3 | lux | |
| 400 - 700 nm | IL1700, SED324/YK113 | 5.08e-5 to 5.08e+4 | lux |




