LED Test and Measurement Systems
|
(Please SCROLL DOWN to review our selection of LED light measurement systems.) LED Test and Measurement SystemsInternational Light Technologies has a full complement of powerful, easy to use, and highly accurate LED light measurement systems and tools such as the ILT950 Spectroradiometer LED Measurement System (that includes an Integrating Sphere), the most cost effective system for characterizing discrete LED’s and LED modules for spectral output, absolute intensity, power, and color. Challenges of LED MeasurementLED’s present certain measurement challenges inherent in their design such as their narrow viewing angle, near-monochromatic light, and limited wavelength selection. |
![]() |
|
This is further complicated by the confusing use within the industry of various measurement units for qualifying LED output such as candela (both spherical and beam), candlepower (older term for candela), foot-candles or lux (illuminance), watts per square centimeter (irradiance), and lumens or watts (power). Color, once a subjective human perception, in an attempt to define and standardize its use, has become a complicated LED specification to measure, with terminology like color coordinates, color temperature, dominant/complementary wavelength, Color Rendering Index (CRI) and Correlated Color Temperature (CCT). Looking for LED Light Sources instead? Please visit our Discrete LED's Information page.
|
|
| Application | Common Sources | Spectral Range | ILT System Options Click Links Below |
Measurement Range | Units |
|---|---|---|---|---|---|
| UV VIS IR LED's, Medical Devices, Indicator Lights, Fiber Optics, Remote Controls |
250-1050 nm | ILT950
Spectroradiometer (LED Characterization) |
Customized spectrum | W/m²/nm | |
| 185-310 nm | ILT1700, SED240/INS250N | 1.00e-7 to 5.00e-2 | W | ||
| 185-310 nm | ILT1400, SEL240/INS250N | 5.00e-6 to 5.00e-2 | W | ||
| 400-700 nm | ILT1700, SED033/Y/LED | 4.26e-6 to 4.26e+3 | cd | ||
| 400-700 nm | ILT1400, SEL033/Y/LED | 2.13e-4 to 7.45e+2 | cd | ||
| 400-700 nm | ILT1700, SPD024Y | 9.52e-7 to 9.52e+2 | Lumen | ||
| 400-700 nm | ILT1400, SPL024Y | 4.76e-5 to 1.67e+2 | Lumen | ||
| 400-700 nm | ILT1700, SED033/Y/INS250N | 5.00e-5 to 5.00e+3 | Lumen | ||
| 400-700 nm | ILT1400, SEL033/Y/INS250N | 2.50e-4 to 8.70e+2 | Lumen | ||
| ========= | ========= | ========= | ============ | ======= | ====== |
| Thermal-Management, Architectural-Lighting | 400-1064 nm | ILT1700, SED033/F/LED | 6.67e-9 to 6.67e+0 | W/sr | |
| 400-1064 nm | ILT1400, SEL033/F/LED | 3.33e-7 to 1.17e+0 | W/sr | ||
| 400-1064 nm | ILT1700, SED033/F/INS250N | 6.60e-9 to 6.60e+0 | W | ||
| 400-1064 nm | ILT1400, SEL033/F/INS250N | 3.30e-7 to 1.10e+0 | W | ||
| 400-1064 nm | ILT1700, SPD024F | 2.50e-9 to 2.50e+0 | W | ||
| 400-1064 nm | ILT1400, SPL024F | 1.25e-7 to 4.38e-1 | W | ||
| ========= | ========= | ========= | ============ | ======= | ====== |
| 400-700 nm | ILT1700, SED033/Y/R | 1.16e-2 to 1.16e+7 | cd/m² | ||
| 400-700 nm | ILT1400, SEL033/Y/R | 5.78e-1 to 2.02e+6 | cd/m² | ||
| Automobiles | 400-1064 nm | ILT1700, SED033/F/R | 2.60e-9 to 2.60e+0 | W/cm²/sr | |
| Blimp display | 400-1064 nm | ILT1400, SEL033/F/R | 1.30e-7 to 4.55e-1 | W/cm²/sr | |
| ========= | ========= | ========= | ============ | ======= | ====== |





